Haçlar Fiyat Gün % Haftalık Aylık YTD YoY Tarih
MTCUSD 0.21 0.01 -5.56% -18.03% -32.01% -53.57% -83.23% 2025-03-10
MTCBTC 0.000 0.000 0.20% -14.78% -14.68% -43.00% -83.32% 2025-03-10
MTCETH 0.000 0.000 -0.74% -10.52% -7.65% -19.36% -62.29% 2025-03-10
MTCEUR 0.19 0.03 -13.68% -20.83% -35.11% -55.70% -83.12% 2025-03-10
MTCGBP 0.16 0.03 -13.41% -19.31% -34.42% -54.95% -83.35% 2025-03-10
MTCAUD 0.33 0.05 -13.29% -18.89% -31.97% -54.32% -82.37% 2025-03-10
MTCNZD 0.36 0.06 -14.99% -20.49% -33.85% -55.30% -82.20% 2025-03-10
MTCJPY 30.71 5.05 -14.13% -19.42% -34.47% -56.63% -83.23% 2025-03-10
MTCCNY 1.51 0.24 -13.43% -18.64% -32.58% -54.13% -83.07% 2025-03-10
MTCCHF 0.18 0.03 -13.61% -19.66% -34.56% -55.02% -83.20% 2025-03-10
MTCCAD 0.30 0.05 -13.33% -18.44% -31.43% -53.46% -82.08% 2025-03-10
MTCMXN 4.24 0.65 -13.25% -19.53% -32.82% -54.76% -79.70% 2025-03-10
MTCINR 17.94 3.10 -14.75% -19.41% -32.72% -53.40% -82.59% 2025-03-10
MTCBRL 1.22 0.18 -12.65% -20.15% -31.07% -56.12% -80.31% 2025-03-10
MTCRUB 18.27 1.39 -7.06% -20.09% -38.39% -64.23% -83.88% 2025-03-10
MTCKRW 304.40 45.24 -12.94% -18.15% -31.82% -54.24% -81.36% 2025-03-10
MTCTRY 7.62 1.19 -13.50% -17.94% -31.14% -52.06% -80.85% 2025-03-10
MTCIDR 3419.1 517.7 -13.15% -18.51% -31.94% -53.29% -82.39% 2025-03-10
MTCSAR 0.78 0.12 -13.68% -18.18% -32.13% -53.73% -83.26% 2025-03-10
MTCSCR 3.06 0.20 -6.13% -16.52% -32.09% -52.25% -81.83% 2025-03-10
MTCSDG 125.21 7.26 -5.48% -17.96% -31.95% -53.53% -83.21% 2025-03-10
MTCSEK 2.11 0.33 -13.48% -21.23% -36.77% -57.62% -83.45% 2025-03-10
MTCSGD 0.28 0.04 -13.49% -18.98% -33.12% -54.75% -83.22% 2025-03-10
MTCSLL 4759.9 744.3 -13.52% -17.98% -32.20% -53.76% -83.16% 2025-03-10
MTCSOL 0.002 0.000 2.96% -1.96% 15.84% -24.35% -76.77% 2025-03-10
MTCSOS 119.16 6.50 -5.17% -17.70% -31.73% -53.38% -83.16% 2025-03-10
MTCSRD 7.87 0.75 -8.71% -18.63% -28.69% -50.65% -80.21% 2025-03-10
MTCSSP 983.3 107.8 -9.88% -20.11% -23.88% -43.73% -46.62% 2025-03-09
MTCSTD 4.80 0.21 -4.12% -19.45% -33.99% -55.42% -82.83% 2025-03-10
MTCSVC 1.83 0.11 -5.82% -18.16% -32.12% -53.64% -83.26% 2025-03-10
MTCSYP 2877.1 315.5 -9.88% -20.25% -25.68% -50.84% -80.93% 2025-03-09
MTCSZL 3.83 0.19 -4.67% -19.26% -32.53% -54.82% -83.56% 2025-03-10
MTCTHB 7.07 1.07 -13.18% -18.39% -32.45% -54.23% -83.97% 2025-03-10
MTCTJS 2.28 0.14 -5.73% -17.56% -32.06% -53.39% -83.21% 2025-03-10
MTCTMT 0.73 0.04 -5.61% -18.08% -32.05% -53.60% -83.22% 2025-03-10
MTCTND 0.64 0.04 -5.98% -19.95% -34.23% -55.17% -83.30% 2025-03-10
MTCMYR 0.97 0.09 -8.74% -14.46% -29.17% -51.64% -83.32% 2025-03-10
MTCMZN 13.33 1.96 -12.79% -17.37% -31.46% -53.66% -83.08% 2025-03-10
MTCNAD 3.83 0.19 -4.70% -19.20% -32.66% -54.85% -83.56% 2025-03-10
MTCNGN 320.06 45.84 -12.53% -16.39% -30.70% -53.94% -84.18% 2025-03-10
MTCNIO 7.66 0.49 -6.00% -17.86% -31.87% -53.47% -83.20% 2025-03-10
MTCNOK 2.24 0.38 -14.51% -21.33% -34.80% -56.22% -82.78% 2025-03-10
MTCNPR 29.17 1.63 -5.30% -18.15% -31.68% -52.68% -82.32% 2025-03-10
MTCOMR 0.08 0.01 -8.93% -19.16% -29.71% -51.12% -80.43% 2025-03-10
MTCPAB 0.21 0.01 -5.68% -18.19% -32.14% -53.66% -83.26% 2025-03-10
MTCPEN 0.77 0.04 -5.43% -18.52% -32.82% -54.69% -83.28% 2025-03-10
MTCPGK 0.83 0.07 -7.83% -16.05% -30.28% -54.39% -82.24% 2025-03-10
MTCPHP 12.00 1.86 -13.42% -18.37% -32.82% -54.08% -82.58% 2025-03-10
MTCPKR 62.54 5.10 -7.54% -12.30% -27.05% -50.08% -82.00% 2025-03-10
MTCPLN 0.81 0.12 -13.12% -20.03% -34.70% -56.52% -83.44% 2025-03-10
MTCPYG 1652.8 101.1 -5.76% -18.04% -31.55% -52.98% -81.79% 2025-03-10
MTCQAR 0.76 0.05 -5.83% -18.27% -32.23% -53.71% -83.28% 2025-03-10
MTCRON 0.96 0.15 -13.66% -20.83% -35.12% -55.71% -83.08% 2025-03-10
MTCRSD 22.54 3.56 -13.65% -20.81% -35.09% -55.67% -83.12% 2025-03-10
MTCILS 0.76 0.11 -13.09% -17.41% -31.24% -53.61% -83.16% 2025-03-10
MTCRWF 292.96 18.91 -6.06% -17.32% -31.12% -52.46% -81.52% 2025-03-10
MTCKES 27.00 1.66 -5.79% -17.88% -31.70% -53.43% -84.37% 2025-03-10
MTCKGS 19.24 1.89 -8.93% -13.71% -28.42% -50.86% -82.74% 2025-03-10
MTCKHR 839.3 48.4 -5.45% -17.67% -31.71% -53.57% -83.30% 2025-03-10
MTCKMF 94.80 14.55 -13.31% -20.62% -35.21% -55.55% -83.11% 2025-03-10
MTCKPW 31.40 1.08 -3.32% -12.94% -18.87% -46.33% -79.19% 2025-03-07
MTCTTD 1.42 0.09 -5.77% -17.65% -31.62% -53.47% -83.19% 2025-03-10
MTCTWD 6.86 1.07 -13.50% -18.22% -31.99% -53.52% -82.47% 2025-03-10
MTCTZS 547.8 38.1 -6.50% -16.06% -30.64% -49.80% -82.72% 2025-03-10
MTCUAH 8.62 1.34 -13.48% -18.81% -32.82% -54.45% -81.96% 2025-03-10
MTCUGX 765.5 121.1 -13.66% -18.20% -32.19% -53.68% -84.24% 2025-03-10
MTCUNI 0.035 0.000 -0.29% -4.93% 1.50% 1.33% -55.17% 2025-03-10
MTCURY 8.85 0.59 -6.28% -18.52% -33.54% -54.98% -81.68% 2025-03-10
MTCUSC 0.22 0.00 -0.57% -19.16% -29.39% -51.11% -80.43% 2025-03-10
MTCUST 0.22 0.00 -0.56% -19.17% -29.36% -51.20% -80.38% 2025-03-10
MTCUZS 2700.2 161.2 -5.63% -17.83% -32.28% -53.48% -82.67% 2025-03-10
MTCVES 13.63 0.66 -4.62% -16.89% -27.16% -41.65% -69.71% 2025-03-10
MTCVND 5615.0 538.9 -8.76% -19.17% -26.79% -51.03% -79.73% 2025-03-10
MTCXAF 126.10 7.81 -5.83% -21.27% -35.17% -56.23% -83.14% 2025-03-10
MTCXLM 0.84 0.00 0.21% -11.06% -9.40% -37.77% -89.37% 2025-03-10
MTCXMR 0.001 0.000 -2.59% -13.04% -25.44% -53.53% -85.78% 2025-03-10
MTCXOF 126.46 7.45 -5.57% -20.84% -34.99% -55.16% -82.97% 2025-03-10
MTCXPF 23.04 1.31 -5.37% -20.31% -34.69% -55.44% -83.01% 2025-03-10
MTCXRP 0.10 0.00 0.34% -18.00% -18.91% -52.07% -94.26% 2025-03-10
MTCYER 51.36 8.13 -13.66% -18.30% -32.56% -54.18% -83.51% 2025-03-10
MTCZAR 3.82 0.58 -13.11% -19.34% -32.73% -54.98% -83.58% 2025-03-10
MTCZMW 5.96 0.93 -13.47% -18.30% -31.25% -52.70% -80.55% 2025-03-10
MTCKWD 0.06 0.01 -13.68% -18.31% -32.30% -53.70% -83.20% 2025-03-10
MTCKYD 0.20 0.01 -3.32% -12.94% -18.87% -46.33% -79.03% 2025-03-07
MTCKZT 102.36 6.34 -5.83% -19.79% -34.16% -56.64% -81.72% 2025-03-10
MTCLAK 4516.3 279.4 -5.83% -17.90% -32.05% -53.76% -82.58% 2025-03-10
MTCLBP 18604.0 1,242.0 -6.26% -18.45% -32.36% -53.81% -83.32% 2025-03-10
MTCLKR 61.63 9.76 -13.68% -18.00% -32.49% -53.29% -83.88% 2025-03-10
MTCLNK 0.016 0.000 1.38% -11.31% -3.32% -27.93% -71.43% 2025-03-10
MTCLRD 48.30 1.66 -3.32% -12.85% -18.46% -41.82% -78.43% 2025-03-07
MTCLSL 3.83 0.19 -4.70% -19.25% -32.61% -54.85% -83.54% 2025-03-10
MTCLTC 0.002 0.000 1.15% 11.44% -20.27% -45.93% -81.41% 2025-03-10
MTCLUN 3666.0 21.2 -0.57% -19.16% -17.63% -10.38% -38.03% 2025-03-10
MTCLYD 1.01 0.06 -5.36% -19.09% -33.33% -54.36% -83.13% 2025-03-10
MTCMAD 2.03 0.32 -13.50% -20.05% -33.96% -55.38% -83.75% 2025-03-10
MTCMDL 3.75 0.27 -6.66% -20.56% -34.63% -54.38% -82.87% 2025-03-10
MTCMGA 977.9 59.6 -5.74% -18.55% -32.32% -53.69% -82.55% 2025-03-10
MTCMKD 11.85 0.71 -5.69% -20.40% -34.93% -55.32% -83.09% 2025-03-10
MTCMMK 505.7 17.4 -3.32% -12.94% -18.87% -46.33% -79.19% 2025-03-07
MTCMNT 723.7 113.6 -13.57% -18.10% -31.87% -52.97% -82.71% 2025-03-10
MTCMOP 1.67 0.26 -13.70% -18.30% -32.37% -53.66% -83.37% 2025-03-10
MTCMRO 8.32 0.47 -5.30% -17.87% -32.08% -53.51% -83.20% 2025-03-10
MTCMUR 9.41 0.59 -5.90% -20.66% -34.61% -55.30% -83.44% 2025-03-10
MTCMVR 3.40 0.02 -0.57% -18.95% -27.18% -50.99% -80.38% 2025-03-10
MTCMWK 361.5 22.6 -5.89% -17.41% -31.50% -53.67% -82.59% 2025-03-10
MTCIQD 273.25 16.34 -5.64% -18.11% -32.07% -53.61% -83.24% 2025-03-10
MTCIRR 9291.7 1,018.9 -9.88% -20.25% -25.68% -50.84% -80.94% 2025-03-09
MTCISK 28.23 4.56 -13.90% -20.38% -35.06% -54.86% -83.35% 2025-03-10
MTCJMD 32.78 1.94 -5.58% -17.56% -31.88% -52.91% -82.91% 2025-03-10
MTCJOD 0.15 0.02 -13.66% -18.23% -32.14% -53.66% -83.23% 2025-03-10
MTCCLP 193.67 30.84 -13.74% -20.07% -34.46% -56.72% -83.91% 2025-03-10
MTCFJD 0.48 0.03 -5.64% -16.73% -31.43% -54.27% -82.91% 2025-03-10
MTCGEL 0.61 0.00 -0.57% -13.30% -28.27% -51.81% -81.37% 2025-03-10
MTCGHS 3.23 0.52 -13.78% -18.23% -32.04% -51.14% -79.73% 2025-03-10
MTCGMD 15.96 0.09 -0.57% -21.76% -26.98% -50.83% -79.59% 2025-03-10
MTCGNF 1804.7 110.5 -5.77% -17.80% -31.74% -53.38% -82.97% 2025-03-10
MTCGTQ 1.61 0.10 -5.81% -18.07% -32.09% -53.59% -83.44% 2025-03-10
MTCGYD 46.08 4.47 -8.84% -19.16% -29.61% -51.05% -80.34% 2025-03-10
MTCHKD 1.62 0.26 -13.70% -18.29% -32.35% -53.65% -83.38% 2025-03-10
MTCHNL 5.38 0.28 -5.02% -17.36% -31.32% -52.78% -82.48% 2025-03-10
MTCHTG 27.36 1.72 -5.93% -17.76% -31.67% -53.30% -83.33% 2025-03-10
MTCHUF 77.04 11.71 -13.19% -20.68% -35.52% -56.89% -82.86% 2025-03-10
MTCBSD 0.24 0.01 -3.32% -12.94% -18.87% -46.33% -79.19% 2025-03-07
MTCCDF 691.8 23.7 -3.32% -12.94% -18.67% -46.18% -78.28% 2025-03-07
MTCBTN 20.99 0.76 -3.50% -13.17% -19.61% -45.50% -78.11% 2025-03-07
MTCBWP 2.85 0.16 -5.37% -19.28% -32.77% -54.66% -83.14% 2025-03-10
MTCBYR 0.68 0.04 -5.82% -17.85% -31.98% -53.55% -83.22% 2025-03-10
MTCCOP 872.0 126.4 -12.66% -17.08% -31.48% -56.01% -82.12% 2025-03-10
MTCCRC 105.14 6.86 -6.13% -17.67% -31.98% -53.89% -83.39% 2025-03-10
MTCCUC 5.80 0.20 -3.32% -12.94% -18.87% -46.33% -79.19% 2025-03-07
MTCCVE 21.31 3.38 -13.68% -21.08% -35.13% -55.61% -83.05% 2025-03-10
MTCCZK 4.82 0.75 -13.41% -20.82% -35.30% -56.00% -83.30% 2025-03-10
MTCDAI 0.22 0.00 -0.57% -19.17% -29.40% -51.11% -80.43% 2025-03-10
MTCDJF 37.06 2.23 -5.69% -18.14% -32.10% -53.63% -83.25% 2025-03-10
MTCDKK 1.44 0.23 -13.68% -20.83% -35.12% -55.70% -83.12% 2025-03-10
MTCDOP 13.05 0.81 -5.83% -17.59% -31.32% -52.38% -82.25% 2025-03-10
MTCDOT 0.054 0.001 -1.85% -6.36% -17.48% -20.51% -48.61% 2025-03-10
MTCDZD 27.88 1.61 -5.45% -18.63% -32.70% -54.23% -83.31% 2025-03-10
MTCEGP 10.55 0.64 -5.73% -18.21% -31.89% -53.84% -82.72% 2025-03-10
MTCERN 3.30 0.32 -8.93% -13.71% -28.42% -51.12% -82.34% 2025-03-10
MTCETB 26.94 2.02 -6.97% -16.61% -30.38% -53.08% -61.74% 2025-03-10
MTCAVX 0.012 0.000 -0.11% 1.07% -2.75% -2.87% -53.27% 2025-03-10
MTCAZN 0.37 0.00 -0.57% -18.92% -27.41% -50.97% -80.37% 2025-03-10
MTCBCH 0.001 0.000 -0.28% -28.34% -35.75% -40.43% -76.11% 2025-03-10
MTCBDT 25.35 1.56 -5.82% -17.82% -31.83% -52.67% -81.42% 2025-03-10
MTCBGN 0.38 0.06 -13.52% -20.81% -35.06% -55.69% -83.10% 2025-03-10
MTCBHD 0.08 0.01 -13.65% -18.19% -32.14% -53.68% -83.21% 2025-03-10
MTCBIF 607.5 48.7 -7.42% -18.50% -32.32% -54.35% -82.85% 2025-03-10
MTCBNB 0.000 0.000 0.12% -13.70% -21.14% -38.04% -82.85% 2025-03-10
MTCBND 0.28 0.02 -5.44% -18.93% -33.09% -54.72% -83.21% 2025-03-10
MTCBOB 1.44 0.09 -5.62% -17.39% -31.38% -53.71% -83.07% 2025-03-10
MTCADA 0.31 0.01 1.74% -27.27% -29.40% -41.51% -79.86% 2025-03-10
MTCAED 0.81 0.08 -8.93% -13.71% -28.43% -51.12% -82.34% 2025-03-10
MTCAFN 15.22 0.74 -4.67% -18.20% -32.55% -51.92% -82.75% 2025-03-10
MTCALG 1.13 0.03 2.75% -1.47% -1.08% -14.86% -72.80% 2025-03-10
MTCALL 19.12 1.16 -5.73% -20.29% -34.68% -55.18% -83.77% 2025-03-10
MTCAMD 82.48 12.58 -13.23% -17.45% -32.14% -53.66% -83.45% 2025-03-10
MTCAOA 192.06 28.20 -12.80% -17.38% -31.47% -53.74% -81.63% 2025-03-10
MTCARS 222.10 35.09 -13.64% -18.09% -31.53% -52.13% -78.98% 2025-03-10
MTCATM 0.056 0.002 -2.92% -3.82% -16.99% -22.57% -32.82% 2025-03-10

Exchange Rates