Varlıklar Değişiklik Tarih
Aflac USD 115.96B 319M 2026-06
AIG USD 163.46B 1.92B 2026-06
Allianz EUR 1.07T 46.02B 2026-06
Allstate USD 124.76B 784M 2026-06
American Financial USD 33.03B 681M 2026-06
AON USD 53.35B 1.92B 2026-06
Arthur J. Gallagher USD 81.81B 3.51B 2026-06
Assurant USD 36.08B 312.9M 2026-06
Assured Guaranty USD 12.64B 6M 2026-06
Atlantic American USD 430.85M 1.52M 2025-09
Axis Capital USD 36.62B 1B 2026-06
Brown & Brown USD 29.89B 187M 2026-06
Chubb USD 281.32B 5.87B 2026-06
CNA Financial USD 69.87B 1.32B 2026-06
CNO Financial USD 38.96B 172.8M 2026-03
Everest Re USD 62.17B 175M 2026-06
Fidelity National Financial USD 114.53B 3.03B 2026-06
First American Financial USD 18.94B 1B 2026-06
Hartford Financial Services USD 87.98B 1.66B 2026-06
HDFC Life Insurance Company Ltd INR 4.14T 233.8B 2026-06
Horace Mann Educators USD 15.6B 638.5M 2026-06
Industrial Alliance CAD 134.33B 8.48B 2026-06
Intact CAD 64.28B 1.42B 2026-06
Kemper USD 11.93B 484.2M 2026-06
Markel USD 71.26B 2.66B 2026-06
Marsh & McLennan Companies USD 59.68B 1.13B 2026-06
MetLife USD 759.37B 16.16B 2026-06
NMI USD 4B 87.74M 2026-06
Principal Financial USD 352.8B 20.1B 2026-06
Progressive USD 124.93B 2.72B 2026-06
SBI Life Insurance Company Ltd INR 5.34T 339.01B 2026-06
Sun Life Financial CAD 425.33B 27.02B 2026-06
Travelers Companies USD 143.58B 1.27B 2026-06
Unum USD 63.49B 770.9M 2026-06
Voya Financial USD 182.95B 9.51B 2026-06
W.R. Berkley USD 45.68B 1.36B 2026-06
Willis Towers Watson USD 30.56B 922M 2026-06
Zurich USD 407.21B 14.66B 2025-12